
Mini Mobile Batching Machine
Technical Specification :
MODEL | EMM 800 |
Hopper Capacity | 800 Litres |
Batch Capacity | 600 Litres |
Hourly Production Capacity , Output | 10 Cu. M/ Hr |
Model | Units | EMM 500 | EMM 800 | EMM 1050 |
Batch Capacity | Liters | 350 | 600 | 750 |
Input Batch Capacity | Liters | 500 | 800 | 1050 |
Hourly Production | M3/Hr | 8 | 13 | 17 |
Loading hopper capacity | Litres | 600 | 850 | 1150 |
Power | | | | |
Electric Motor | Hp | 7.5 | 10 | 15 |
| V/phase/Hz | 440/3/50 | 440/3/50 | 440/3/50 |
| rpm | 1440 | 1440 | 1440 |
Diesel Engine | Hp | 12 | 16 | 16 |
| rpm | 1500 | 1500 | 1500 |
Water Tank Capacity | Litres | 180 | 180 | 210 |
Bin type | | Single Bin or Three Bin with load cells arrangement | | |
Weighing System | | Pre Selected Load Cells based with Digital Display | | |
Chassis | | Heavy duty steel section towable chassis | | |
Mixing Drum | | Heavy gauge and rolled drum with efficient mixing blade | | |
Water Dozing System | | Provided with water pump for pre-desired water setting. | | |
Wheels | | 4 Nos. 600 X 16 with 4 adjustable jacks | | |
![]() |
EVEREST EQUIPMENTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |